Croydon 1 10 v 12 Bec 2
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Dom Bradford | 1 | 2 | 2 | 0 | 0 | |
| Kathryn Bradford | 1 | 2 | 2 | 0 | 0 | |
| Zach Jeanes | 1 | 2 | 2 | 0 | 0 | |
| Anna Jeanes | 1 | 2 | 2 | 0 | 0 | |
| Oscar Jeanes | 1 | 1 | 1 | 0 | 0 | |
| Susan Wright | 1 | 0 | 0 | 0 | 0 | |
| Matthew Burrows | 0.75 | 1 | 1 | 0 | 0 | |
| Kimberley Munro | 0.75 | 0 | 0 | 0 | 0 | |
| Callum Elliott | 0.25 | 0 | 0 | 0 | 0 | |
| Hannah Robinson | 0.25 | 0 | 0 | 0 | 0 | |
| Total | 8 | 10 | 10 | 0 | 0 |
