Fixtures for the next 3 months
November 2026
P6 · W3 D0 L3LWL
Predicted: E London 1 18–12 Croydon 1
- Mar 26LKA Regional LeagueL 10–17
- Feb 26LKA Regional LeagueW 10–13
- Feb 25LKA Regional LeagueL 34–12
- Nov 24LKA Regional LeagueL 10–26
- Jan 23LKA League 2W 15–11
Last 5 of 6 meetings
P9 · W4 D0 L5WWL
Predicted: Croydon 2 14–12 Nova 3
- Feb 26LKA League 2L 19–17 Report
- Oct 25LKA League 2W 17–10
- Feb 25LKA League 2W 6–11
- Oct 24LKA League 2W 11–8
- Dec 23LKA League 2L 6–14
Last 5 of 9 meetings
P7 · W5 D1 L1DWW
Predicted: Nova 5 7–11 Croydon 3
- Oct 26LKA League 3 SouthW 15–7 Report
- Apr 26LKA League 3 CentralW 8–7
- Feb 26LKA League 3 CentralD 6–6
- Mar 25LKA League 3 CentralW 17–12
- Feb 25LKA League 3 CentralW 6–9
Last 5 of 7 meetings
P2 · W0 D1 L1LD
Predicted: Bromley 3 14–13 Croydon 2
- Jan 26LKA League 2D 12–12
- Dec 25LKA League 2L 16–14
P2 · W2 D0 L0WW
Predicted: Croydon 3 11–6 Bromley 4
- Nov 25LKA League 3 SouthW 6–10
- Nov 25LKA League 3 SouthW 12–5
P4 · W1 D0 L3WLL
Predicted: Bromley 4 11–10 Croydon 4
- Apr 26LKA League 3 SouthL 16–9
- Mar 26LKA League 3 SouthL 5–11
- Dec 25LKA League 3 SouthW 18–8
- Nov 25LKA League 3 SouthL 10–7
December 2026
P26 · W9 D2 L15WWD
Predicted: Nomads 3 13–14 Croydon 2
- Feb 26LKA League 2D 13–13
- Oct 25LKA League 2W 14–15
- Feb 25LKA League 2W 10–18
- Oct 24LKA League 2W 15–9
- Jan 24LKA League 2L 23–8
Last 5 of 26 meetings
P23 · W6 D0 L17LLL
Predicted: Croydon 1 11–19 Trojans 2
- Jan 26LKA Regional LeagueL 17–10
- Nov 25LKA Regional LeagueL 11–15
- Mar 25LKA Regional LeagueL 14–17
- Sep 24LKA Regional LeagueL 22–8
- Apr 24LKA Regional LeagueL 25–19
Last 5 of 23 meetings
P1 · W0 D0 L1L
Predicted: Croydon 2 7–9 Harrow 1
- Oct 26LKA League 2L 9–7 Report
P23 · W16 D1 L6LLL
Predicted: Nomads 4 12–11 Croydon 3
- Jan 26LKA League 3 SouthL 14–15
- Jan 26LKA League 3 SouthL 15–12
- Feb 25LKA League 3 CentralL 17–9
- Oct 24LKA League 3 CentralW 10–0
- Jan 24LKA League 3 CentralL 7–8
Last 5 of 23 meetings
January 2027
P17 · W7 D2 L8LDL
Predicted: Croydon 1 17–21 Highbury 1
- Feb 26LKA Regional LeagueL 25–19
- Jan 26LKA Regional LeagueD 16–16
- Apr 22LKA Regional LeagueL 24–4
- Dec 21LKA Regional LeagueL 15–24
- Jan 19LKA Regional LeagueL 14–25
Last 5 of 17 meetings
P13 · W6 D2 L5DWW
Predicted: Croydon 1 16–15 Highbury 2
- Dec 25LKA Regional LeagueW 15–9
- Nov 25LKA Regional LeagueW 14–19
- Jan 25LKA Regional LeagueD 16–16
- Oct 24LKA Regional LeagueW 11–17
- Dec 23LKA Regional LeagueL 26–13 Report
Last 5 of 13 meetings
P4 · W1 D0 L3WLL
Predicted: Croydon 4 10–11 Bromley 4
- Apr 26LKA League 3 SouthL 16–9
- Mar 26LKA League 3 SouthL 5–11
- Dec 25LKA League 3 SouthW 18–8
- Nov 25LKA League 3 SouthL 10–7
P6 · W3 D0 L3LWL
Predicted: Croydon 1 12–18 E London 1
- Mar 26LKA Regional LeagueL 10–17
- Feb 26LKA Regional LeagueW 10–13
- Feb 25LKA Regional LeagueL 34–12
- Nov 24LKA Regional LeagueL 10–26
- Jan 23LKA League 2W 15–11
Last 5 of 6 meetings
P2 · W2 D0 L0WW
Predicted: Bromley 4 6–11 Croydon 3
- Nov 25LKA League 3 SouthW 6–10
- Nov 25LKA League 3 SouthW 12–5
P20 · W3 D0 L17LLL
Predicted: Croydon 4 9–17 Nomads 4
- Oct 26LKA League 3 SouthL 15–10 Report
- Dec 25LKA League 3 SouthL 17–9
- Nov 25LKA League 3 SouthL 7–22
- Dec 19LKA League 3 CentralL 11–18
- Dec 19LKA League 3 CentralL 17–10
Last 5 of 20 meetings
For all fixture queries, check with Anna or the EKA Website. Dates in red are not on a Sunday.
Junior Fixtures for the next 3 months