Supernova 2 8 v 19 Croydon 1
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Unknown Player | 1 | 8 | 7 | 0 | 1 | |
| Zak Omar | 1 | 4 | 4 | 0 | 0 | |
![]() | Ellis Bassom | 1 | 3 | 2 | 0 | 1 |
![]() | Emma Lawson | 1 | 2 | 2 | 0 | 0 |
| Kathryn Bradford | 1 | 1 | 1 | 0 | 0 | |
![]() | Adam Stevens | 1 | 1 | 1 | 0 | 0 |
| Kimberley Munro | 1 | 0 | 0 | 0 | 0 | |
| Sarah Withers | 1 | 0 | 0 | 0 | 0 | |
| Total | 8 | 19 | 17 | 0 | 2 |

