Croydon 1 14 v 25 Highbury 1
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Ellis Bassom | 1 | 5 | 5 | 0 | 0 | |
| Emma Lawson | 1 | 2 | 2 | 0 | 0 | |
| Adam Stevens | 1 | 2 | 2 | 0 | 0 | |
| Hannah Robinson | 1 | 1 | 1 | 0 | 0 | |
| Charlie Wicking | 1 | 1 | 1 | 0 | 0 | |
| Dom Bradford | 0.75 | 3 | 3 | 0 | 0 | |
| Daniel James | 0.75 | 0 | 0 | 0 | 0 | |
| Kimberley Munro | 0.75 | 0 | 0 | 0 | 0 | |
| Kathryn Bradford | 0.25 | 0 | 0 | 0 | 0 | |
| Ed Chaney | 0.25 | 0 | 0 | 0 | 0 | |
| Callum Elliott | 0.25 | 0 | 0 | 0 | 0 | |
| Total | 8 | 14 | 14 | 0 | 0 |
