Supernova 5 7 v 12 Croydon 4
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Simon Mills | 1 | 3 | 3 | 0 | 0 | |
| Jon Dean | 1 | 3 | 2 | 0 | 1 | |
| David Hughes | 1 | 3 | 2 | 0 | 1 | |
| Charlotte Feakins | 1 | 1 | 1 | 0 | 0 | |
| Emma Sturgess | 1 | 1 | 1 | 0 | 0 | |
| Hollie Wicking | 1 | 1 | 1 | 0 | 0 | |
| Viknesh Kugadas | 1 | 0 | 0 | 0 | 0 | |
| Jen Lawson | 1 | 0 | 0 | 0 | 0 | |
| Total | 8 | 12 | 10 | 0 | 2 |
