Supernova 2 9 v 11 Croydon 2
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Dom Bradford | 1 | 4 | 4 | 0 | 0 | |
| Ed Chaney | 1 | 3 | 3 | 0 | 0 | |
| Annie Campbell | 1 | 1 | 1 | 0 | 0 | |
| Charlotte Nash | 1 | 1 | 1 | 0 | 0 | |
| Tom Raffield | 1 | 1 | 1 | 0 | 0 | |
| Hannah Robinson | 1 | 1 | 1 | 0 | 0 | |
| Hannah Raffield | 1 | 0 | 0 | 0 | 0 | |
| Mark Wolstenholme | 1 | 0 | 0 | 0 | 0 | |
| Total | 8 | 11 | 11 | 0 | 0 |
