Nomads 3 23 v 8 Croydon 2
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Sarah Arnold | 1 | 2 | 2 | 0 | 0 | |
| Kieron Gilbert | 1 | 2 | 2 | 0 | 0 | |
| Lorna MacKay-Elliott | 1 | 2 | 2 | 0 | 0 | |
| Olivia Arnold | 1 | 1 | 1 | 0 | 0 | |
| Christopher Harker | 1 | 1 | 1 | 0 | 0 | |
| Richard Burrows | 1 | 0 | 0 | 0 | 0 | |
| Callum Elliott | 1 | 0 | 0 | 0 | 0 | |
| Hannah Raffield | 1 | 0 | 0 | 0 | 0 | |
| Total | 8 | 8 | 8 | 0 | 0 |
