Croydon 3 7 v 8 Nomads 4
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Rebecca Harker | 1 | 2 | 2 | 0 | 0 | |
| Sarah Arnold | 1 | 1 | 1 | 0 | 0 | |
| Olivia Arnold | 1 | 0 | 0 | 0 | 0 | |
| Jen Lawson | 1 | 0 | 0 | 0 | 0 | |
| Matt Cartwright | 0.75 | 1 | 1 | 0 | 0 | |
| Kieron Gilbert | 0.75 | 1 | 1 | 0 | 0 | |
| Lewis MacKay | 0.75 | 1 | 1 | 0 | 0 | |
| Stanislav Zozulia | 0.75 | 1 | 1 | 0 | 0 | |
| Andy Withers | 0.75 | 0 | 0 | 0 | 0 | |
| Total | 7.75 | 7 | 7 | 0 | 0 |
