Highbury 2 11 v 17 Croydon 1
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Tom Coleman | 1 | 6 | 6 | 0 | 0 | |
| Olivia Arnold | 1 | 2 | 2 | 0 | 0 | |
| Callum Elliott | 1 | 2 | 2 | 0 | 0 | |
| Abi Wolstenholme | 1 | 2 | 2 | 0 | 0 | |
| Hannah Robinson | 1 | 1 | 1 | 0 | 0 | |
| Matthew Burrows | 0.75 | 2 | 2 | 0 | 0 | |
| Kathryn Bradford | 0.75 | 2 | 1 | 0 | 1 | |
| James Adams | 0.75 | 0 | 0 | 0 | 0 | |
| Ed Chaney | 0.5 | 0 | 0 | 0 | 0 | |
| Sarah Withers | 0.25 | 0 | 0 | 0 | 0 | |
| Total | 8 | 17 | 16 | 0 | 1 |
