Nomads 2 21 v 12 Croydon 1
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| James Adams | 1 | 4 | 4 | 0 | 0 | |
| Dom Bradford | 1 | 4 | 4 | 0 | 0 | |
| Kathryn Bradford | 1 | 1 | 1 | 0 | 0 | |
| Anna Jeanes | 1 | 1 | 1 | 0 | 0 | |
| Lewis MacKay | 1 | 1 | 1 | 0 | 0 | |
| Olivia Arnold | 1 | 0 | 0 | 0 | 0 | |
| Callum Elliott | 1 | 0 | 0 | 0 | 0 | |
| Lauren Kite | 0.75 | 1 | 1 | 0 | 0 | |
| Abi Wolstenholme | 0.25 | 0 | 0 | 0 | 0 | |
| Total | 8 | 12 | 12 | 0 | 0 |
