Croydon 1 14 v 24 Nomads 2
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Tom Coleman | 1 | 5 | 5 | 0 | 0 | |
| James Adams | 1 | 2 | 2 | 0 | 0 | |
| Olivia Arnold | 1 | 2 | 2 | 0 | 0 | |
| Ed Chaney | 1 | 1 | 1 | 0 | 0 | |
| Hannah Robinson | 1 | 1 | 1 | 0 | 0 | |
| Kathryn Bradford | 1 | 1 | 0 | 1 | 0 | |
| Abi Wolstenholme | 1 | 0 | 0 | 0 | 0 | |
| Matthew Burrows | 0.75 | 2 | 2 | 0 | 0 | |
| Lewis MacKay | 0.25 | 1 | 1 | 0 | 0 | |
| Total | 8 | 15 | 14 | 1 | 0 |
