Supernova 1 29 v 12 Croydon 1
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Matthew Burrows | 1 | 3 | 2 | 1 | 0 | |
| Lauren Kite | 1 | 3 | 2 | 0 | 1 | |
| James Adams | 1 | 1 | 1 | 0 | 0 | |
| Kathryn Bradford | 1 | 1 | 1 | 0 | 0 | |
| Tom Coleman | 1 | 1 | 1 | 0 | 0 | |
| Lewis MacKay | 1 | 1 | 1 | 0 | 0 | |
| Hannah Robinson | 1 | 1 | 1 | 0 | 0 | |
| Abi Wolstenholme | 1 | 1 | 1 | 0 | 0 | |
| Total | 8 | 12 | 10 | 1 | 1 |
