Croydon 1 9 v 31 Supernova 1
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Olivia Arnold | 1 | 2 | 2 | 0 | 0 | |
| Kathryn Bradford | 1 | 2 | 2 | 0 | 0 | |
| Dom Bradford | 1 | 1 | 1 | 0 | 0 | |
| Matthew Burrows | 1 | 1 | 1 | 0 | 0 | |
| Anna Jeanes | 1 | 1 | 1 | 0 | 0 | |
| Lewis MacKay | 1 | 1 | 1 | 0 | 0 | |
| Abi Wolstenholme | 1 | 0 | 0 | 0 | 0 | |
| Mark Wolstenholme | 0.75 | 1 | 1 | 0 | 0 | |
| Callum Elliott | 0.25 | 0 | 0 | 0 | 0 | |
| Total | 8 | 9 | 9 | 0 | 0 |
