Supernova 5 6 v 9 Croydon 3
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Sarah Arnold | 1 | 2 | 2 | 0 | 0 | |
| Anneka Tydeman | 1 | 2 | 2 | 0 | 0 | |
| Graham Tydeman | 1 | 2 | 2 | 0 | 0 | |
| Matt Cartwright | 1 | 1 | 1 | 0 | 0 | |
| Katherine Harker | 1 | 1 | 1 | 0 | 0 | |
| Rebecca Harker | 1 | 1 | 1 | 0 | 0 | |
| Robert Beard | 1 | 0 | 0 | 0 | 0 | |
| Richard Burrows | 1 | 0 | 0 | 0 | 0 | |
| Total | 8 | 9 | 9 | 0 | 0 |
