Croydon 3 4 v 10 Trojans 3
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Sarah Withers | 1 | 1 | 1 | 0 | 0 | |
![]() | Sarah Arnold | 1 | 0 | 0 | 0 | 0 |
![]() | Annie Campbell | 1 | 0 | 0 | 0 | 0 |
![]() | Nicole Miles | 1 | 0 | 0 | 0 | 0 |
![]() | Stanislav Zozulia | 1 | 0 | 0 | 0 | 0 |
| Andy Withers | 0.75 | 2 | 1 | 1 | 0 | |
![]() | Louis Cartwright | 0.75 | 1 | 1 | 0 | 0 |
![]() | Matt Cartwright | 0.75 | 0 | 0 | 0 | 0 |
![]() | Max Withers | 0.75 | 0 | 0 | 0 | 0 |
| Total | 8 | 4 | 3 | 1 | 0 |

