Highbury 1 25 v 19 Croydon 1
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Matthew Burrows | 1 | 5 | 5 | 0 | 0 | |
| Abi Wolstenholme | 1 | 4 | 4 | 0 | 0 | |
| Ellen Swygart | 1 | 3 | 3 | 0 | 0 | |
| Olivia Arnold | 1 | 2 | 2 | 0 | 0 | |
| Lewis MacKay | 1 | 2 | 2 | 0 | 0 | |
| Aleks Booth | 1 | 1 | 1 | 0 | 0 | |
| Cameron MacKay | 1 | 1 | 1 | 0 | 0 | |
| Kay Swygart | 1 | 1 | 1 | 0 | 0 | |
| Total | 8 | 19 | 19 | 0 | 0 |
