Nomads 2 14 v 9 Croydon 1
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Anna Jeanes | 1 | 3 | 3 | 0 | 0 | |
| Olivia Arnold | 1 | 2 | 2 | 0 | 0 | |
| Aleks Booth | 1 | 2 | 2 | 0 | 0 | |
| Cameron MacKay | 1 | 1 | 1 | 0 | 0 | |
| Abi Wolstenholme | 1 | 1 | 1 | 0 | 0 | |
| James Adams | 1 | 0 | 0 | 0 | 0 | |
| Hannah Robinson | 1 | 0 | 0 | 0 | 0 | |
| Lewis MacKay | 0.75 | 0 | 0 | 0 | 0 | |
| Matthew Burrows | 0.25 | 0 | 0 | 0 | 0 | |
| Total | 8 | 9 | 9 | 0 | 0 |
