Bromley 4 6 v 10 Croydon 3
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Will Arnold | 1 | 3 | 3 | 0 | 0 | |
| Louis Cartwright | 1 | 2 | 2 | 0 | 0 | |
| Matt Cartwright | 1 | 0 | 0 | 0 | 0 | |
| Max Marcus | 1 | 0 | 0 | 0 | 0 | |
| Sarah Arnold | 0.75 | 4 | 4 | 0 | 0 | |
| Hannah Raffield | 0.75 | 1 | 1 | 0 | 0 | |
| Annie Campbell | 0.75 | 0 | 0 | 0 | 0 | |
| Rebecca Clery | 0.75 | 0 | 0 | 0 | 0 | |
| Issy Ward | 0.75 | 0 | 0 | 0 | 0 | |
| Total | 7.75 | 10 | 10 | 0 | 0 |
