Croydon 3 14 v 15 Nomads 4
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Kimberley Munro | 1 | 5 | 5 | 0 | 0 | |
| Sarah Arnold | 1 | 3 | 3 | 0 | 0 | |
| Rebecca Harker | 1 | 2 | 2 | 0 | 0 | |
| Richard Burrows | 1 | 1 | 1 | 0 | 0 | |
| Annie Campbell | 1 | 1 | 1 | 0 | 0 | |
| Louis Cartwright | 1 | 1 | 1 | 0 | 0 | |
| Ed Chaney | 1 | 1 | 1 | 0 | 0 | |
| Matt Cartwright | 1 | 0 | 0 | 0 | 0 | |
| Total | 8 | 14 | 14 | 0 | 0 |
