Supernova 4 10 v 8 Croydon 3
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Sarah Withers | 1 | 3 | 3 | 0 | 0 | |
![]() | Sarah Arnold | 1 | 2 | 2 | 0 | 0 |
![]() | Louis Cartwright | 1 | 2 | 2 | 0 | 0 |
![]() | Rebecca Harker | 1 | 1 | 1 | 0 | 0 |
![]() | Matt Cartwright | 1 | 0 | 0 | 0 | 0 |
| Ed Chaney | 1 | 0 | 0 | 0 | 0 | |
![]() | Thomas Cotton | 1 | 0 | 0 | 0 | 0 |
| Kimberley Munro | 1 | 0 | 0 | 0 | 0 | |
| Total | 8 | 8 | 8 | 0 | 0 |

