Croydon 4 7 v 22 Nomads 4
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Sarah Withers | 1 | 2 | 2 | 0 | 0 | |
| Andy Withers | 1 | 1 | 0 | 0 | 1 | |
| Robert Beard | 1 | 0 | 0 | 0 | 0 | |
| Thea Beardson | 1 | 0 | 0 | 0 | 0 | |
| Nicole North | 1 | 0 | 0 | 0 | 0 | |
| Daisy Withers | 1 | 0 | 0 | 0 | 0 | |
| Kieran Storey | 0.75 | 2 | 2 | 0 | 0 | |
| Max Withers | 0.75 | 2 | 2 | 0 | 0 | |
| Jon Dean | 0.75 | 0 | 0 | 0 | 0 | |
| Total | 8.25 | 7 | 6 | 0 | 1 |
