Nomads 4 17 v 9 Croydon 4
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Leyani Govindasami | 1 | 3 | 3 | 0 | 0 | |
| Luca Chillman | 1 | 1 | 1 | 0 | 0 | |
| Thomas Cotton | 1 | 1 | 1 | 0 | 0 | |
| Hannah Robinson | 1 | 1 | 1 | 0 | 0 | |
| Emily Taylor | 1 | 1 | 1 | 0 | 0 | |
| Andy Withers | 1 | 1 | 1 | 0 | 0 | |
| Max Withers | 1 | 1 | 1 | 0 | 0 | |
| Sarah Withers | 1 | 0 | 0 | 0 | 0 | |
| Total | 8 | 9 | 9 | 0 | 0 |
