Croydon 4 18 v 8 Bromley 4
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Sarah Withers | 1 | 5 | 5 | 0 | 0 | |
| Hannah Robinson | 1 | 5 | 4 | 1 | 0 | |
| Andy Withers | 1 | 3 | 2 | 0 | 1 | |
| Will Arnold | 1 | 2 | 2 | 0 | 0 | |
| Nicole North | 1 | 1 | 1 | 0 | 0 | |
| Emily Taylor | 1 | 0 | 0 | 0 | 0 | |
| Max Withers | 0.75 | 2 | 2 | 0 | 0 | |
| Matt Cartwright | 0.75 | 0 | 0 | 0 | 0 | |
| Thomas Cotton | 0.75 | 0 | 0 | 0 | 0 | |
| Total | 8.25 | 18 | 16 | 1 | 1 |
