Croydon 2 12 v 12 Supernova 3
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Andy Withers | 1 | 4 | 3 | 0 | 1 | |
| Dom Bradford | 1 | 2 | 2 | 0 | 0 | |
| Christopher Harker | 1 | 1 | 1 | 0 | 0 | |
| Hannah Robinson | 1 | 1 | 1 | 0 | 0 | |
| Amanda Whittaker | 1 | 1 | 1 | 0 | 0 | |
| Hannah Raffield | 1 | 0 | 0 | 0 | 0 | |
| Matt Davis | 0.5 | 2 | 2 | 0 | 0 | |
| Nicole North | 0.5 | 1 | 1 | 0 | 0 | |
| Milly Pang | 0.5 | 0 | 0 | 0 | 0 | |
| Paul Jeanes | 0.25 | 0 | 0 | 0 | 0 | |
| Stanislav Zozulia | 0.25 | 0 | 0 | 0 | 0 | |
| Total | 8 | 12 | 11 | 0 | 1 |
