Supernova 5 4 v 17 Croydon 3
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Daisy Withers | 1 | 2 | 1 | 1 | 0 | |
| Ed Chaney | 1 | 1 | 1 | 0 | 0 | |
| Rebecca Clery | 1 | 1 | 1 | 0 | 0 | |
| Rebecca Harker | 1 | 1 | 1 | 0 | 0 | |
| Max Withers | 1 | 0 | 0 | 0 | 0 | |
| Charlotte Spelman | 0.75 | 5 | 4 | 0 | 1 | |
| Jacob Firth | 0.75 | 2 | 2 | 0 | 0 | |
| Tom Raffield | 0.75 | 1 | 1 | 0 | 0 | |
| Benas Barsauskas | 0.5 | 1 | 1 | 0 | 0 | |
| Sarah Arnold | 0.25 | 3 | 3 | 0 | 0 | |
| Total | 8 | 17 | 15 | 1 | 1 |
