Croydon 4 12 v 12 Croydon 3
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Jacob Firth | 1 | 4 | 4 | 0 | 0 | |
| Milly Pang | 1 | 4 | 4 | 0 | 0 | |
| Lorna MacKay-Elliott | 1 | 1 | 1 | 0 | 0 | |
| Keira Wilks | 1 | 1 | 1 | 0 | 0 | |
| Stanislav Zozulia | 1 | 1 | 1 | 0 | 0 | |
| Emilia Zucchelli | 1 | 1 | 0 | 1 | 0 | |
| Ed Chaney | 1 | 0 | 0 | 0 | 0 | |
| Max Withers | 1 | 0 | 0 | 0 | 0 | |
| Total | 8 | 12 | 11 | 1 | 0 |
