Croydon 1 25 v 14 Trojans 2
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Vernon Ellis | 1 | 8 | 4 | 0 | 4 | |
| Zak Omar | 1 | 6 | 5 | 1 | 0 | |
| Daniel Pratt | 1 | 5 | 1 | 0 | 4 | |
| Anna Jeanes | 1 | 1 | 0 | 1 | 0 | |
| Grace Codd | 1 | 0 | 0 | 0 | 0 | |
| Julia Johnson | 1 | 0 | 0 | 0 | 0 | |
| Hannah Robinson | 0.75 | 0 | 0 | 0 | 0 | |
| Ed Chaney | 0.5 | 3 | 3 | 0 | 0 | |
| Andy Withers | 0.25 | 2 | 1 | 0 | 1 | |
![]() | Susan Baker | 0.25 | 0 | 0 | 0 | 0 |
| Unknown Player | 0.25 | 0 | 0 | 0 | 0 | |
| Total | 8 | 25 | 14 | 2 | 9 |

