Trojans 3 10 v 4 Croydon 4
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Philip Aish | 1 | 2 | 2 | 0 | 0 | |
![]() | Lorna MacKay-Elliott | 1 | 2 | 2 | 0 | 0 |
| Charlotte Feakins | 1 | 0 | 0 | 0 | 0 | |
| Sarah Hole | 1 | 0 | 0 | 0 | 0 | |
![]() | David Hughes | 1 | 0 | 0 | 0 | 0 |
| Martin James | 1 | 0 | 0 | 0 | 0 | |
| Angela Newton | 1 | 0 | 0 | 0 | 0 | |
![]() | Steve Pratt | 1 | 0 | 0 | 0 | 0 |
| Total | 8 | 4 | 4 | 0 | 0 |

