Croydon 3 16 v 8 Nomads 4
| Pic | Name | Played | Total | Open play | Free throws | Penalties |
|---|---|---|---|---|---|---|
| Dom Bradford | 1 | 5 | 5 | 0 | 0 | |
| Stephen Gooch | 1 | 3 | 3 | 0 | 0 | |
| Sarah Withers | 1 | 3 | 3 | 0 | 0 | |
| Kay Swygart | 1 | 2 | 2 | 0 | 0 | |
| Martin James | 1 | 1 | 1 | 0 | 0 | |
![]() | Lorna MacKay-Elliott | 1 | 1 | 1 | 0 | 0 |
| Ellen Swygart | 1 | 1 | 1 | 0 | 0 | |
![]() | Adam Stevens | 1 | 0 | 0 | 0 | 0 |
| Total | 8 | 16 | 16 | 0 | 0 |

