 |
CKC Summer Tournament 2007
Well it rained. A lot. Most of the day in fact, but that didn't dampen the spirits of the 60 teams that turned out to play.
And the winners were:
Seniors
| 1 | Trojans 1 |
| 2 | Bec 1 |
| 3 | Nomads 1 |
| 4 | ESKA 1 |
| 5 | Young Stars |
| 6 | Mitcham 1 |
| 7 | CKC Pompebleden |
| 8 | Kingfisher 1 |
| 9 | Cambridge Tigers 1 |
| 10 | Cardiff |
| 11 | Mighty Ducks |
| 12 | Croydon Zero |
| 13 | Kwiek |
| 14 | ESKA 2 |
| 15 | North Downs |
| 16 | Invicta Sharks |
| 17 | Invicta Olympians |
| 18 | Vultrix |
| 19 | Kingfisher 2 |
| 20 | Highbury 1 |
| 21 | MK Bucks |
| 22 | Bec 2 |
| 23 | Cambridge Phoenix |
| 24 | Velocitas |
| 25= | Bearsted 1 |
| 25= | Highbury 2 |
| 27 | Trojans 2 |
| 28 | Bearsted 2 |
| 29 | Pelham |
| 30 | Croydon Beer Circus |
| 31 | Reading University |
| 32 | Tornadoes 1 |
| 33 | Nomads 2 |
| 34 | Cambridge Tigers 2 |
| 35 | Croydon All Sorts |
| 36 | Mitcham 2 |
| 37 | Tornadoes 2 |
| 38 | Tornadoes 3 |
| 39= | Bec 3 |
| 39= | Scorpions |
| 41 | Kingfisher Warriors |
| 42= | Supernova |
| 42= | West London |
| 42= | Woking |
|
Under 13s
| 1 | Kingfisher |
| 2 | Tornadoes |
| 3 | Bearsted |
| 4 | Nomads 1 |
| 5 | Invicta Sharks |
| 6 | Nomads 2 |
| 7 | Scorpions |
Under 11s
| 1 | Tornadoes 1 |
| 2 | Scorpions 1 |
| 3 | Croydon Hawks |
| 4 | Kingfisher |
| 5 | Mitcham |
| 6 | North Downs |
| 7 | Scorpions 2 |
| 8 | Tornadoes 2 |
| 9 | Tornadoes 3 |
|
|
A big thank you to everyone who came and played, supported or helped out in the rain, especially those coming a fair distance like Velocitas and Cardiff City. See you next year, last Sunday in June.
|
 |