![]() | CKC accepted onto Jack Petchey Award Scheme Croydon Korfball Club is delighted to announce that it has been accepted onto the Jack Petchey Achievement Award Scheme, opening up a fantastic new op... |
![]() | Croydon 3 hold their nerve to see off Supernova 5 Victory for CKC |
![]() | Croydon 4 struggle to find the basket against ELK 2 All square at Harris Invictus Academy |
![]() | Croydon 3 lose out to very different Bec 3 line up CKC unable to turn pressure into points |
![]() | Croydon 4 in well matched game against Bromley 4 CKC come away empty handed |
![]() | Croydon 1 in friendly match against SN1 No points for CKC this time |
![]() | Croydon 4 play well against SN6 CKC stamp their authority on the game |
![]() | Croydon 2 play well after injury reduces them to 7 CKC come away empty handed |
![]() | Croydon 3 lose to Trojans 3 in low scoring, low playing time farce A tough day at the office for CKC |
![]() | Croydon 2 lose out to loud Bec 2 CKC come off second best |
![]() | Croydon 4 youth filled team miss out to Bromley 4 CKC edged out by the opposition |
![]() | Croydon 1 lose strange game against ELK 1 Not CKC’s day at the office |
![]() | Croydon 2 on form against Highbury 4 CKC leave with the W |
























