![]() | CKC accepted onto Jack Petchey Award Scheme Croydon Korfball Club is delighted to announce that it has been accepted onto the Jack Petchey Achievement Award Scheme, opening up a fantastic new op... |
![]() | Coming Soon: National Youth Day Sunday 05 July at Milton Keynes |
![]() | Coming Soon: Croydon Tournament Sunday 28 June at Old Coulsdon Colts FC, Drive Road, Coulsdon, CR5 1BD |
![]() | CKC Website - New Features Alert! A new photo gallery feature has bee... |
![]() | Coming Soon: Nomads Tournament Sunday 14 June at Peaches Close, Cheam |
![]() | Coming Soon: 2026 Awards and AGM Saturday 13 June at West Hill, Sanderstead |
![]() | Croydon 3 hold their nerve to see off Supernova 5 Victory for CKC |
![]() | Croydon 4 struggle to find the basket against ELK 2 All square at Harris Invictus Academy |
![]() | Croydon 3 lose out to very different Bec 3 line up CKC unable to turn pressure into points |
![]() | Croydon 4 in well matched game against Bromley 4 CKC come away empty handed |
![]() | Croydon 1 in friendly match against SN1 No points for CKC this time |
![]() | Croydon 4 play well against SN6 CKC stamp their authority on the game |
![]() | Croydon 2 play well after injury reduces them to 7 CKC come away empty handed |
![]() | Croydon 3 lose to Trojans 3 in low scoring, low playing time farce A tough day at the office for CKC |
![]() | Croydon 2 lose out to loud Bec 2 CKC come off second best |





















